¡¡ ¡¡
Power Cable Accessories :
  Joints for Polymeric Insulated Cables 1KV

¡¡

¡¡

¡¡

COMPONENTS

1. Connector
2. Insulation Tubing
3. Earthing Braid
4. Worm Driver Clamp
5. Cable Insulation
6. Metal Case
7. Protective Tubing

Cables
  • The joints are designed for 1-, 2-, 3-, 4-and 5-core polymeric insulated cables.
    For Example : VV, VLV42, YJLV32, NAYA, NYY, NAYCWY, NA2TXY

PRODUCT SPECIFICATION
¡¡

Ordering Description Type Name Cross Section (§±)
4140101020110 JSY - 1/1x00 1KV 1-core PVC cable joint 4-6
4140101020110 JSY - 1/1x0 10-16
4140101020110 JSY - 1/1x1 25-50
4140101020110 JSY - 1/1x2 70-120
4140101020110 JSY - 1/1x3 150-240
4140101020110 JSY - 1/1x4 300-400
4140101040110 JSY - 1/2x00 1KV 2-core PVC cable joint 4-6
4140101040110 JSY - 1/2x0 10-16
4140101040110 JSY - 1/2x1 25-50
4140101040110 JSY - 1/2x2 70-120
4140101040110 JSY - 1/2x3 150-240
4140101040110 JSY - 1/2x4 300-400
4140101060110 JSY - 1/3x00 1KV 3-core PVC cable joint 4-6
4140101060110 JSY - 1/3x0 10-16
4140101060110 JSY - 1/3x1 25-50
4140101060110 JSY - 1/3x2 70-120
4140101060110 JSY - 1/3x3 150-240
4140101060110 JSY - 1/3x4 300-400
4140101080110 JSY - 1/4x00 1KV 4-core PVC cable joint 4-6
4140101080110 JSY - 1/4x0 10-16
4140101080110 JSY - 1/4x1 25-50
4140101080110 JSY - 1/4x2 70-120
4140101080110 JSY - 1/4x3 150-240
4140101080110 JSY - 1/4x4 300-400
4140101100110 JSY - 1/4x00 1KV 4-core (3+1) PVC cable joint 4-6
4140101100110 JSY - 1/4x0 10-16
4140101100110 JSY - 1/4x1 25-50
4140101100110 JSY - 1/4x2 70-120
4140101100110 JSY - 1/4x3 150-240
4140101100110 JSY - 1/4x4 300-400
4140101120110 JSY - 1/5x00 1KV 5-core PVC cable joint 4-6
4140101120110 JSY - 1/5x0 10-16
4140101120110 JSY - 1/5x1 25-50
4140101120110 JSY - 1/5x2 70-120
4140101120110 JSY - 1/5x3 150-240
4140101120110 JSY - 1/5x4 300-400
4140101140110 JSY - 1/5x00 1KV 5-core (4+1) PVC cable joint 4-6
4140101140110 JSY - 1/5x0 10-16
4140101140110 JSY - 1/5x1 25-50
4140101140110 JSY - 1/5x2 70-120
4140101140110 JSY - 1/5x3 150-240
4140101140110 JSY - 1/5x4 300-400
4140101160110 JSY - 1/5x00 1KV 5-core (3+2) PVC cable joint 4-6
4140101160110 JSY - 1/5x0 10-16
4140101160110 JSY - 1/5x1 25-50
4140101160110 JSY - 1/5x2 70-120
4140101160110 JSY - 1/5x3 150-240
4140101160110 JSY - 1/5x4 300-400
¡¡

Heat-shrinkable Power Cable Accessories Testing for 1KV XLPE Cable
¡¡
Item
NO
property Test Requirements Results Joint
1 AC withstand for 15min IE60060 No breakdown and flashover shall occur at 4kv No breakdown and flashover occurred on the combi.sample at 4kv OK
2 Impulse Voltage withstand IE60060, IEC60230 10positive and 10 negative impulses at 8KV No breakdown of the combi.sample occurred at 19kv OK
3 Thermal short-circuit test VDE0278 No Transfigure and welding shall occur on all parts at 17.7KA. 1s No Transfigure and welding occurred on all parts at 17.7KA, 1.03s;17.8KA,1.03s OK
4 DC negative polarity Voltage withstand for 5min IEC60060 No breakdown and flashover shall occur at 15kv No breakdown and flashover occurred on the combi.sample at 15kv OK
5 Impact ¡¡ No visible damage No visible damage OK
6 Insulation resistance VDE0278 ¡Ã1000M§Ù Insulation resistance on the combi.sample is ¡Ã4000M§Ù OK
7 Load cycle 3 cycles GB11033 197A, Heating for 5h, cooling for 3h Pass OK
8 AC Voltage withstand for 4h GB11033
GB5589
2.4KV/4h 2.4KV/4h OK

    
¡¡

Copyright(c)since 2003 Reliance Corp. All right reserved
1304, Kumkwang Benesta,1149-2, Jung-Dong, Wonmi-Gu,
Bucheon-city, Gyeonggi-do 420-020, KOREA