¡¡ ¡¡

¡¡

Code name A-01 A-02 A-03 A-04 A-05 A-06 A-07
The Max. number of the fiber cores 12 18 24 30 40 48 48
The steel tube specifications 2.3 2.8 3.0 3.2 3.4 3.6 3.8
The sketch map of the structure
The technological parameters ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Outer diameter 7.8 8.4 9.0 9.6 10.2 10.8 11.4
Load bearing cross section area 31.1 36.9 42.4 48.3 54.5 61.1 68.0
Cable weight 240.0 273.0 309.0 348.0 389.0 432.0 478
Rated tensile strength (RTS) 39.3 45.6 52.7 59.5 67.2 75.3 23.9
20¡É DC resistance 2.701 2.329 2.029 1.783 1.579 1.409 1.262
The heat capacity of the short circuit current 7.6 10.3 13.5 7.5 22.3 28.0 35
Liner expanding coefficient 13.0 13.0 13.5 13.0 13.0 13.0 13.0
Young's Modulus 162.0 162.0 162.0 162.0 162.0 162.0 162.0

    

¡¡

Copyright(c)since 2003 Reliance Corp. All right reserved
1304, Kumkwang Benesta,1149-2, Jung-Dong, Wonmi-Gu,
Bucheon-city, Gyeonggi-do 420-020, KOREA

¡¡