¡¡ ¡¡
Arrester :
  Appearance size and weight of polymer housing

¡¡

¡¡
Code Model of lightning arrester Product height
(mm)
Skirt diameter large skirt D1/small skirt D2 mm Central diameter of installation hole/diameter of installation home mm Reference weight of product (kg) Creepage distance mm Fig.No
H h
1 YH1.5W-0.28~0.5 80 35 57 6 0.12 46 1
2 YH5WS-5/15 148 80 97 10 0.4 95 2
3 YH5WZ-5/13.5 150 85 106 10 0.6 105 2
4 YH5WR-5/13.5 152 90 115 12 0.9 110 2
5 YH2.5WD-4/9.5 152 90 115 12 0.9 110 2
6 YH5WS-10/30 220 144 97 10 0.97 227 3
7 YH5WZ-10/27 215 140 106 10 1.27 232 3
8 YH5WR-10/27 230 150 115 12 1.85 245 3
9 YH2.5WD-8/18.7 230 150 115 12 1.85 245 3
10 YH5WS-17.50 270 196 97 10 1.3 370 4
11 YH5WZ-17/45 270 196 106 10 1.8 386 4
12 YH5WR-17/45 270 196 115 12 2.4 394 4
13 YH2.5WD-13~17 270 196 115 12 2.4 394 4
14 YH5W-42~54 650 590 150/120 124/4-M12 11 1090 5
15 YH5W-96~108 1255 1125 216/186 276/4-M12 50 3057 7
16 YH10W-96~108 1255 1125 216/186 276/4-M12 50 3057 7
17 YH10W-192~216 2380 2245 216/186 276/4-M12 100 6115 8
18 YH1.5W-60~72 1025 920 170/170 276/4-M12 21 2035 6
19 YH1.5W-96~144 1255 1050 216/176 276/4-M12 50 3057 7


¡¡

    
¡¡

Copyright(c)since 2003 Reliance Corp. All right reserved
1304, Kumkwang Benesta,1149-2, Jung-Dong, Wonmi-Gu,
Bucheon-city, Gyeonggi-do 420-020, KOREA